Market report, updated
Search in the city of Buford
Over the last 6 months, homes sold for 97.6% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 108 sales in Jul. Last month: 74.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
56 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2306 Quail Spring TrailBuford, GA 30519 | 4 | 4 | 3,648 | $599,900 | $164 | 7 days |
| 4177 Chatham Ridge DriveBuford, GA 30518 | 4 | 4 | 2,564 | $300,000 | $117 | 2 days |
| 6275 Kismet RoadBuford, GA 30518 | 5 | 4 | 3,198 | $658,760 | $205 | 2 days |
| 6142 Bethany View TrailBuford, GA 30518 | 5 | 6 | 6,500 | $2,200,000 | $338 | 2 days |
| 6146 Bethany View TrailBuford, GA 30518 | 5 | 6 | 6,500 | $2,300,000 | $353 | 2 days |
| 3459 Camp Branch RoadBuford, GA 30519 | 6 | 6 | 6,354 | $2,000,000 | $314 | 2 days |
| 6160 Shadburn Ferry RoadBuford, GA 30518 | 4 | 5 | 2,676 | $1,349,000 | $504 | 2 days |
| 4577 Duane DriveBuford, GA 30519 | 3 | 2 | 1,973 | $400,000 | $202 | 16 days |
| 3655 Sagecrest DriveBuford, GA 30519 | 3 | 2 | 1,802 | $462,990 | $256 | 3 days |
| 6338 Lanier Harbor LandingBuford, GA 30518 | 3 | 3 | 1,884 | $425,000 | $225 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4890 Duncans Lake DriveBuford, GA 30519 | 4 | 4 | 4,858 | $595,000 | $122 | 2 days |
| 3615 Bogan Springs DriveBuford, GA 30519 | 5 | 5 | 5,893 | $1,100,000 | $186 | 3 days |
| 2632 Lance Ridge WayBuford, GA 30519 | 4 | 3 | 3,053 | $450,000 | $147 | 4 days |
| 3632 S Bogan RoadBuford, GA 30519 | 3 | 2 | 1,672 | $200,000 | $119 | 2 days |
| 3297 Train StreetBuford, GA 30519 | 4 | 4 | 3,126 | $639,000 | $204 | 19 days |
| 2520 Suncrest CourtBuford, GA 30519 | 3 | 2 | 1,728 | $325,000 | $188 | 9 days |
| 3502 Burkston PlaceBuford, GA 30519 | 5 | 5 | 3,504 | $848,900 | $242 | 13 days |
| 3522 Burkston PlaceBuford, GA 30519 | 5 | 4 | 3,236 | $820,070 | $253 | 13 days |
| 2549 Sagebrush TrailBuford, GA 30519 | 5 | 6 | 5,252 | $900,000 | $171 | 5 days |
| 3041 Sea Aster WayBuford, GA 30519 | 4 | 3 | 2,295 | $419,900 | $182 | 21 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3439 Friendship Farm DriveBuford, GA 30519 | 4 | 3 | 2,386 | $395,000 | 98.8% | $165 | 20 days | Nov 12, 2026 |
| 2843 White Azalea StreetBuford, GA 30519 | 4 | 4 | 3,297 | $540,000 | 90.0% | $163 | 8 days | Nov 10, 2026 |
| 4343 Hamill CtBuford, GA 30519 | 3 | 2 | — | $240,000 | 92.7% | — | 27 days | Nov 10, 2026 |
| 89 Silas King StreetBuford, GA 30518 | 3 | 2 | 1,362 | $299,999 | 92.3% | $220 | 42 days | Nov 10, 2026 |
| 4359 Sandy Hill RoadBuford, GA 30519 | 6 | 6 | 4,444 | $1,299,000 | 94.5% | $292 | 34 days | Nov 9, 2026 |
| 4314 Burton Bend Way Unit 148Buford, GA 30518 | 3 | 3 | 2,030 | $517,340 | 100.0% | $254 | 0 days | Nov 6, 2026 |
| 3402 Grace Farm LaneBuford, GA 30519 | 5 | 4 | 3,427 | $601,000 | 99.0% | $175 | 7 days | Nov 6, 2026 |
| 3277 Wild Clary CourtBuford, GA 30519 | 4 | 3 | 2,389 | $459,900 | 100.0% | $192 | 35 days | Nov 6, 2026 |
| 5871 Apple Grove RoadBuford, GA 30519 | 4 | 3 | 1,949 | $290,000 | 93.9% | $148 | 63 days | Nov 6, 2026 |
| 3160 Rock Manor WayBuford, GA 30519 | 9 | 7 | 6,511 | $1,150,000 | 115.0% | $176 | 11 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated