Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5200 Moore Road 12 21 N/A $14,500,000 Unknown
3440 Ronnie Lane 8 10 15,604 $6,898,000 $442
4998 Gunnison Trace 6 9 14,750 $4,600,000 $311
761 Woodvale Point 6 9 9,417 $4,200,000 $446
4763 Blackwater 5 8 11,800 $3,950,000 $334
811 Woodvale Point 5 6 6,782 $3,799,000 $560
841 Woodvale Point 6 7 6,764 $3,500,000 $517
821 Woodvale Point 5 7 6,572 $3,475,000 $528
731 Woodvale Point 5 6 6,100 $3,225,000 $528
881 Woodvale Point 5 5 5,302 $2,999,999 $565
4915 Kettle River Point 5 7 7,530 $2,950,000 $391
1685 James Burgess Road N/A N/A 4,123 $2,800,000 $679
902 Little Darby Lane 6 8 10,100 $2,750,000 $272
4388 Lochsa Lane 7 8 8,621 $2,749,500 $318
3355 Smithtown Road 6 8 7,800 $2,699,999 $346
3345 Smithtown Road 5 8 7,800 $2,699,999 $346
678 Bit O'Luck Drive 6 7 8,000 $2,650,000 $331
3240 Smithtown Rd 5 8 5,446 $2,400,000 $440
1310 Settles Road 6 9 8,100 $2,399,000 $296
960 Chivencester Court 6 7 7,482 $2,250,000 $300
451 Nichols Drive 5 5 2,454 $2,200,000 $896
451 Nichols Drive 5 5 N/A $2,200,000 Unknown
5925 Stoneleigh Drive 6 7 7,189 $2,195,000 $305
5676 Kennedy Road 5 6 6,942 $2,125,000 $306
4834 Short Street 5 7 6,250 $2,050,000 $328
Average: 4.4 4.2 3,765 $929,520 $230
Viewing 1 - 25 of 351
Viewing 1 - 25 of 351
Address Beds Baths Living ft2 List Price Cost per ft2
922 Little Darby Lane 6 9 12,274 $2,999,500 $244
11035 Bradford Lane 6 7 7,340 $1,850,000 $252
4516 Meadow Club Drive 5 6 6,800 $1,585,000 $233
3485 Vermillion View 5 6 5,941 $1,559,900 $262
3455 Vermillion View 5 6 5,603 $1,534,900 $273
3505 Vermillion View 5 6 5,680 $1,494,900 $263
3465 Vermillion View 5 6 5,223 $1,469,900 $281
3920 Westbrook Road 6 7 5,970 $1,350,000 $226
4847 Basingstoke W Drive 5 5 4,705 $1,345,000 $285
3560 Vermillion View 5 6 4,597 $1,289,900 $280
3686 Suwanee Creek Court 5 5 6,315 $1,250,000 $197
3550 Vermillion View 5 6 4,597 $1,239,900 $269
3530 Vermillion View 5 6 4,597 $1,239,900 $269
3540 Vermillion View 5 6 4,304 $1,234,900 $286
3520 Vermillion View 5 6 4,304 $1,219,900 $283
3487 Binghurst Road 6 7 4,957 $1,199,900 $242
3465 Commander Cove View 4 5 4,034 $1,154,900 $286
136 Riverview Drive 4 5 5,533 $1,099,000 $198
3430 Commander Cove 4 5 3,335 $1,029,900 $308
3450 Commander Cove 4 5 3,575 $994,900 $278
3440 Commander Cove 4 5 3,575 $989,900 $276
970 Gardiner Circle 6 6 5,182 $969,000 $186
4041 Woodward Walk Lane 5 4 4,649 $894,900 $192
1010 River Mist Drive 7 5 4,765 $885,000 $185
6185 Masters Club Drive 6 5 5,354 $850,000 $158
Average: 4.4 4.3 3,717 $834,734 $230
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
962 Chattooga 5 9 11,900 $4,350,000 $4,225,000 $355 9/15/26
4635 Whitestone Way 5 5 6,500 $4,250,000 $4,075,000 $626 4/14/26
989 Crescent River Pass 5 8 10,219 $4,400,000 $3,950,000 $386 6/1/26
816 Blackfoot Trail 5 9 12,294 $2,790,000 $2,950,000 $239 4/13/26
829 Big Horn 6 9 7,739 $2,950,000 $2,875,000 $371 4/27/26
4871 Hanalei Hollow 5 6 6,038 $2,850,000 $2,820,000 $467 7/27/26
4874 Kettle River Point 5 8 11,168 $3,150,000 $2,800,000 $250 5/21/26
688 Crescent River Pass 5 6 7,006 $2,850,000 $2,788,400 $398 3/30/26
989 Middle Fork Trail 7 8 10,273 $2,775,000 $2,755,000 $268 9/1/26
838 Middle Fork Trail 6 8 8,300 $2,600,000 $2,600,000 $313 7/10/26
4960 Price Drive 7 8 8,998 $2,250,000 $2,300,000 $255 6/26/26
3275 Smithtown Road 5 7 7,181 $2,149,999 $2,150,000 $299 9/3/26
6325 Haddington Lane 5 6 7,208 $2,149,000 $2,149,000 $298 5/29/26
104 Riverview Drive 6 8 8,971 $1,999,000 $2,100,000 $234 4/2/26
3265 Smithtown Lot 4 Road 5 6 6,760 $1,950,000 $1,950,000 $288 6/29/26
3255 Smithtown Lot 3 Road 5 6 6,000 $1,950,000 $1,950,000 $325 6/29/26
2052 Lawrenceville Suwanee Road N/A N/A 6,120 $2,500,000 $1,900,000 $310 4/27/26
5510 Laurel Oak Drive 5 6 7,026 $1,899,900 $1,850,000 $263 5/20/26
6220 Clifton Circle 6 6 7,752 $1,995,000 $1,850,000 $238 5/5/26
3235 Smithtown Road 5 7 6,515 $1,899,000 $1,765,000 $270 4/7/26
5430 Laurel Oak Drive 7 5 7,733 $1,785,000 $1,700,000 $219 4/27/26
9040 Preston Lane 6 6 6,198 $1,725,000 $1,652,000 $266 6/3/26
552 Brendlynn Court 6 8 7,337 $1,650,000 $1,650,000 $224 6/3/26
1565 Bramble Bush Way 6 6 7,591 $1,750,000 $1,650,000 $217 6/30/26
7415 Laurel Oak Drive 6 5 6,154 $1,600,000 $1,610,000 $261 5/29/26
Average: 4.4 4.0 3,579 $764,788 $748,433 $211
Viewing 1 - 25 of 533
Viewing 1 - 25 of 533

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated