Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3331 Channing Court 4 4 2,895 $635,000 $219
211 Parkview Drive 5 4 3,363 $539,990 $160
201 Parkview Drive 4 3 3,363 $535,203 $159
210 Parkview Drive 4 3 3,363 $524,990 $156
41 Riverrock Trail 5 5 3,311 $519,900 $157
133 Parkview Drive 4 3 3,363 $514,990 $153
471 Hampton Terrace 5 5 3,411 $490,990 $143
886 Marbrook Drive 5 3 2,893 $489,000 $169
18 W Wesley Ridge N/A N/A N/A $480,000 Unknown
139 Rushing View Glen 4 4 2,599 $469,000 $180
44 Honeydew Lane 4 4 2,289 $465,000 $203
505 Hampton Terrace 5 3 3,209 $459,990 $143
49 Overview Court 4 4 2,664 $450,000 $168
22 Riverwood Glen 3 2 2,037 $440,000 $216
214 Hampton Terrace 4 3 2,804 $439,990 $156
11 Dew Drop Lane 5 3 2,615 $435,000 $166
61 Rushing View Glen 4 3 2,033 $425,000 $209
530 Hampton Terrace 4 3 2,804 $424,990 $151
204 Hampton Terrace 5 3 2,511 $414,990 $165
91 Lakeview Point 4 3 2,271 $409,990 $180
31 Dew Drop Lane 5 3 2,832 $400,000 $141
105 Lakeview Point 2 2 1,796 $399,990 $222
4531 Riverwood Cir 4 3 3,161 $399,000 $126
38 Lakeview Point 3 2 1,672 $379,990 $227
830 Riverwood Drive 3 2 N/A $370,000 Unknown
Average: 4.1 3.2 2,639 $429,410 $173
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
48 Riverwood Trail 3 2 N/A $599,000 Unknown
305 Riverwood Pass 4 4 2,515 $542,645 $215
222 Parkview Drive 4 3 3,045 $509,990 $167
75 Lakeview Point 3 2 1,672 $368,990 $220
4710 Riverwood Circle 3 2 1,991 $225,000 $113
Average: 3.4 2.6 2,305 $449,125 $179
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
120 N Riverview Lane 3 4 2,653 $699,900 $642,000 $241 8/28/26
14 Riverwood Pass 5 5 4,251 $644,000 $640,000 $150 6/2/26
353 Riverwood Road 3 2 2,655 $599,900 $575,000 $216 7/10/26
167 Parkview Drive 5 4 3,773 $554,990 $554,990 $147 9/29/26
179 Parkview Drive 5 4 3,773 $549,990 $550,725 $145 6/24/26
53 Parkview Drive 5 4 3,363 $534,990 $525,725 $156 6/29/26
671 Riverwood Drive 5 5 3,455 $525,000 $525,000 $151 9/28/26
200 Parkview Drive 5 4 3,363 $524,990 $524,990 $156 7/31/26
65 Parkview Drive 4 3 3,045 $514,990 $510,115 $167 5/21/26
153 Parkview Drive 4 3 3,045 $509,990 $504,990 $165 8/26/26
826 Marbrook Drive 4 3 2,336 $500,000 $495,000 $211 5/27/26
517 Hampton Terrace 5 5 3,411 $487,990 $487,990 $143 8/27/26
373 Riverwood Pass 4 4 2,571 $469,990 $469,990 $182 6/30/26
265 Hampton Terrace 5 3 3,209 $459,990 $459,990 $143 7/21/26
529 Hampton Terrace 5 3 3,209 $448,990 $448,990 $139 8/31/26
540 Hampton Terrace 5 3 3,209 $444,990 $444,990 $138 6/24/26
446 Riverwood Road 4 3 2,672 $449,000 $440,000 $164 4/8/26
63 Lakeview Point 2 2 1,796 $424,990 $424,990 $236 5/12/26
146 Riverwood Way 4 3 2,193 $419,900 $415,000 $189 8/28/26
86 Lakeview Point 2 2 1,796 $429,990 $410,000 $228 6/17/26
65 Riverwood View 3 2 1,975 $382,000 $382,000 $193 5/11/26
92 Lakeview Point 3 2 1,497 $384,990 $379,990 $253 8/26/26
47 Lakeview Point 3 2 1,618 $359,990 $359,990 $222 9/17/26
2219 Riverbrook Road 5 3 2,326 $349,990 $348,500 $149 6/8/26
831 Riverwood Drive 3 2 1,560 $335,000 $340,000 $217 5/29/26
Average: 3.9 3.0 2,540 $440,307 $434,740 $177
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated