Market report, updated
Search in the subdivision of Farmbrook
Over the last 12 months, homes sold for 99.0% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 580 Berkeley Ne LaneKennesaw, GA 30144 | 4 | 3 | 2,618 | $415,000 | $158 | 7 days |
| 212 Farmbrook ParkwayStockbridge, GA 30281 | 3 | 2 | 2,236 | $245,000 | $109 | 72 days |
| 360 Dewpoint LaneJohns Creek, GA 30022 | 6 | 5 | 5,667 | $1,498,000 | $264 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 Farmbrook TrailStockbridge, GA 30281 | 3 | 2 | 1,476 | $249,900 | $169 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5118 Big Spruce TrailGainesville, GA 30507 | 3 | 3 | 1,322 | $298,000 | 97.7% | $225 | 14 days | Oct 16, 2026 |
| 4291 Farmbrook Ne LaneKennesaw, GA 30144 | 6 | 4 | 3,696 | $355,000 | 95.9% | $96 | 42 days | Aug 3, 2026 |
| 10025 Farmbrook LaneJohns Creek, GA 30022 | 5 | 5 | 3,895 | $1,050,000 | 102.4% | $269 | 8 days | Jun 22, 2026 |
| 5781 Creekside DriveRex, GA 30273 | 3 | 2 | 1,308 | $225,000 | 94.7% | $172 | 175 days | Jun 17, 2026 |
| 5953 Farmbrook LaneRex, GA 30273 | 3 | 3 | 1,260 | $270,000 | 101.9% | $214 | 66 days | May 26, 2026 |
| 609 Farmbrook Ne TrailKennesaw, GA 30144 | 4 | 3 | 2,414 | $449,000 | 100.0% | $185 | 17 days | May 22, 2026 |
| 225 Farmbrook ParkwayStockbridge, GA 30281 | 3 | 2 | 1,597 | $225,000 | 100.0% | $140 | 2 days | May 21, 2026 |
| 810 Buttercup TraceAlpharetta, GA 30022 | 5 | 5 | 5,943 | $1,135,000 | 97.1% | $190 | 20 days | May 15, 2026 |
| 539 Wagner Ne WayKennesaw, GA 30144 | 4 | 3 | 3,361 | $500,000 | 100.0% | $148 | 6 days | May 13, 2026 |
| 5939 Farmbrook LaneRex, GA 30273 | 3 | 2 | 1,320 | $236,000 | 100.0% | $178 | 8 days | May 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated