Berkshire Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2552 Crofton Court 4 3 2,058 $429,900 $208
80 Berkshire Keep 3 2 1,749 $310,000 $177
295 Berkshire Drive 3 2 1,588 $265,900 $167
2363 Henderson Mill Ne Road Unit 7 3 2 1,452 $250,000 $172
Average: 3.2 2.2 1,711 $313,950 $181
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
2355 Henderson Mill Ne Road Unit 4 1 1 808 $129,000 $159
Average: 1.0 1.0 808 $129,000 $159
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3868 Allsborough Drive 4 3 2,328 $725,000 $750,000 $322 9/21/26
3881 Allsborough Drive 5 4 4,200 $699,000 $723,000 $172 7/31/26
2538 Brentmoor Court 5 4 3,225 $539,000 $530,000 $164 12/10/25
745 Welford Road 4 4 3,551 $520,000 $500,000 $140 8/6/26
2615 Westbury Court 5 4 3,567 $495,000 $495,000 $138 3/16/26
3680 Allsborough Drive 4 3 2,595 $469,900 $469,900 $181 10/15/25
2798 Beddington Way 5 4 3,021 $489,000 $462,000 $152 7/1/26
655 Ruxbury Court 4 3 2,826 $470,000 $460,000 $162 10/30/25
2889 Beddington Way 4 3 2,316 $459,900 $445,000 $192 4/24/26
2470 Jakin Way 5 3 2,907 $450,000 $442,000 $152 3/31/26
Average: 3.7 2.8 2,493 $425,755 $421,155 $176
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated